| Term | Course | Description | Units | Grade |
| Transferred |
5.11 | General Chemistry | 12 | |
| 7.012 | Intro to Biology | 12 | |
| 8.01 | Physics I | 12 | |
| 8.02 | PhysicsII | 12 | |
| 18.01 | Calculus I | 12 | |
| 18.02 | Calculus II | 12 | |
| 21A.213 | Religion and Science | 12 | |
| 21F.211 | ESL | 9 | |
| 21F.221 | ESL | 12 | |
| HE.01 | HASS Elective | 9 | |
| HE.02 | HASS Elective | 12 | |
| GEN.TRCR | General Elective | 6 | |
| Total Transferred: | 132 | |
| Fall 1995 |
4.601 | Intro to Art History | 12 | B |
| 8.03 | Waves and Oscillations | 12 | A |
| 8.033 | Relativity and Classical Mechanics | 12 | B |
| 18.03 | Differential Equations | 12 | A+ |
| 18.700 | Linear Algebra | 12 | A |
| Total Fall 1995: | 60 | |
| IAP 1996 |
6.190 | 6.270 LEGO Robot Design Contest | 6 | P |
| Total IAP 1996: | 6 | |
| Spring 1996 |
6.001 | Structure and Interpretation of Computer Programs | 15 | A |
| 6.002 | Circuits | 15 | A |
| 8.04 | Quantum Physics I | 12 | A |
| 8.044 | Statistical Physics | 12 | A |
| 24.901 | Linguistics: Phonology I | 12 | A |
| Total Spring 1996: | 66 | |
| Fall 1996 |
6.003 | Signal and Systems | 15 | A |
| 8.05 | Quantum Physics II | 12 | A |
| 8.13 | Junior Lab I | 18 | A |
| 24.100 | Intro to Linguistics | 12 | A+ |
| Total Fall 1996: | 57 | |
| IAP 1997 |
8.21 | Advanced Classical Mechanics | 6 | A |
| Total IAP 1997: | 6 | |
| Spring 1997 |
6.012 | Electronic Devices | 12 | A |
| 8.059 | Quantum Physics III | 12 | A- |
| 8.14 | Junior Lab II | 18 | A- |
| 17.601 | Soviet Politics | 12 | B |
| Total Spring 1997 | 54 | |
| Fall 1997 |
6.004 | Computer Architectures | 15 | A |
| 6.011 | Communication | 12 | A |
| 6.041 | Probability | 12 | A |
| 8.07 | Electro- and Magneto- dynamics | 12 | B |
| Total Fall 1997 | 51 | |
| Spring 1998 |
6.751 | Quantum Theory of Light | 12 | A |
| 6.781 | Submicrometer and Nanometer Fabrication | 12 | A |
| 6.991 | Research in EECS | 24 | |
| Total Spring 1998 | 48 | |
| Summer 1998 |
6.991 | Research in EECS | 12 | |
| 6.TH | Thesis in EECS | 12 | |
| Total Summer 1998 | 24 | |
| Fall 1998 |
18.115 | Complex Analysis | 12 | A- |
| 6.991 | Research in EECS | 12 | |
| 6.TH | Thesis in EECS | 12 | |
| Total Fall 1998 | 36 | |
| Spring 1999 |
6.823 | Advanced Computer Arch | 12 | A |
| 6.991 | Research in EECS | 12 | P |
| 6.TH | Thesis in EECS | 12 | A |
| Total Spring 1999 | 36 |   |
| Summer 1999 |
6.991 | Research in EECS | 24 | |
| Total Summer 1999 | 24 | |
| Fall 1999 |
6.728 | Applied Statistical and Quantum Physics | 12 | A+ |
| 6.991 | Research in EECS | 24 | |
| Total Fall 1999 | 36 | |
| Spring 2000 |
6.730 | Physics of Solids | 12 | |
| 6.980 | Teaching Asst. in 6.781 | 12 |   |
| 6.991 | Research in EECS | 12 | |
| Total Spring 2000 | 36 | |
| Cumulative Undergraduate GPA: 4.8 |
| Cumulative Grdaduate GPA: 5.0 |